Genomics Clinical Picture Repository Implementation Guide - Local Development build (v0.1.0). See the Directory of published versions
Resource Profile: GencliprResearchSubject - Mappings
Mappings for the GencliprResearchSubject resource profile.
Mappings for BRIDG 5.1 Mapping (https://bridgmodel.nci.nih.gov)
GencliprResearchSubject |
ResearchSubject | StudySubject |
identifier | StudySubject > Subject.identifier |
status | StudySubject.statusCode |
period | PerformedStudySubjectMilestone.studyReferenceDateRange |
study | StudySubjectProtocolVersionRelationship |
individual | StudySubject |
assignedArm | Arm > ExperimentalUnit > BiologicEntity > Subject > StudySubject |
actualArm | Arm > ExperimentalUnit > BiologicEntity > Subject > StudySubject |
consent | ResearchStudy.consent is related to PerformedStudySubjectMilestone.informedConsentIndicator in that the informedConsentIndicator can be derived from the data in the Consent resource. |
GencliprResearchSubject |
ResearchSubject | OBX |
identifier | |
use | N/A |
type | CX.5 |
system | CX.4 / EI-2-4 |
value | CX.1 / EI.1 |
period | CX.7 + CX.8 |
assigner | CX.4 / (CX.4,CX.9,CX.10) |
GencliprResearchSubject |
ResearchSubject | Entity. Role, or Act, Observation[classCode=CLNTRL, moodCode=EVN] |
text | Act.text? |
contained | N/A |
extension | N/A |
modifierExtension | N/A |
identifier | .identifier |
id | n/a |
extension | n/a |
use | Role.code or implied by context |
type | Role.code or implied by context |
system | II.root or Role.id.root |
value | II.extension or II.root if system indicates OID or GUID (Or Role.id.extension or root) |
period | Role.effectiveTime or implied by context |
assigner | II.assigningAuthorityName but note that this is an improper use by the definition of the field. Also Role.scoper |
status | .status |
Mappings for FiveWs Pattern Mapping (http://hl7.org/fhir/fivews)
GencliprResearchSubject |
ResearchSubject | |
identifier | FiveWs.identifier |
status | FiveWs.status |
period | FiveWs.planned |